Slow connection
The network in the accomodation supports speeds of 1 Gbit/s for uploads and downloads.
Cable
One reason for a slow connection may be the cable. The cable usually has a label indicating the Cat type (category type).
| UTP Category | Data Rate | Max. Length | Application |
|---|---|---|---|
| CAT1 | 1 Mbps | - | Old Telephone Cable |
| CAT2 | 4 Mbps | - | Token Ring Networks |
| CAT3 | 10 Mbps | 100m | Token Ring & 10BASE-T Ethernet |
| CAT4 | 16 Mbps | 100m | Token Ring Networks |
| CAT5 | 100 Mbps | 100m | Ethernet, FastEthernet, Token Ring |
| CAT5e | 1 Gbps | 100m | Ethernet, FastEthernet, Gigabit Ethernet |
| CAT6 | 10 Gbps | 100m | GigabitEthernet, 10G Ethernet (55 metres) |
| CAT6a | 10 Gbps | 100m | Gigabit Ethernet, 10G Ethernet (55 metres) |
| CAT7 | 10 Gbps | 100m | Gigabit Ethernet, 10G Ethernet (100 metres) |
Router
It may be that the router does not support the desired speed. This is best checked in the router's data sheet. For example, the following figures can be found for the two TP-Link routers:
TL-WR940N:
- Data sheet: https://www.tp-link.com/en/home-networking/wifi-router/tl-wr940n/
- Speed: 450 Mbps
Archer C6:
- Data sheet: https://www.tp-link.com/en/home-networking/wifi-router/archer-c6/
- Speed: 1 Gbps
- 2.4 GHz Wi-Fi speed: 300 Mbps
- 5 GHz Wi-Fi speed: 867 Mbps